MIDDLESEX LEAGUE 2009 & RULES 

As at 17/09/09

Western Section 1            Shots    
  Played Won Lost Drew For Against Points Position
Brentham 6 3 3 0 328 353 27 5
Hayes 6 1 5 0 254 328 17 6
Masonians 5 3 2 0 319 287 33 3
Paddington 6 3 3 0 358 355 33 4
Rosedale 6 4 2 0 356 326 35 2
West Ealing 6 6 0 0 413 291 51 1
West London 5 0 5 0 181 269 4 7
                 
Western Section 2                
  Played Won Lost Drew For Against Points Position
Brondesbury 6 0 6 0 111 254 0 7
Century 6 2 4 0 326 383 18 6
Eastcote 6 5 1 0 311 259 48 1
Harefield Hospital 6 1 5 0 237 330 22 5
Ladygate 6 4 2 0 310 283 36 4
Uxbridge 6 4 2 0 392 286 43 3
Wealdstone 6 5 1 0 397 289 43 2
                 
Eastern Section                
  Played Won Lost Drew For Against Points Position
Bounds Green 7 5 2 0 498 340 52 2
Broomfield 7 6 1 0 451 343 54 1
City of London 7 4 3 0 366 355 40 4
Finchley 7 4 3 0 414 416 37 5
Poplar 7 5 2 0 439 363 46 3
Selborne 7   7 0 236 383 6 8
West Finchley 6 1 5 0 241 366 14 7
Winchmore Hill  6 2 4 0 326 405 21 6

 

 Read or Print the League Rules (PDF)

Finals Results