MIDDLESEX LEAGUE 2010 & RULES
As at 17/08/10
|
Middlesex League Results |
| Western Section 1 | Shots | |||||||
| Played | Won | Lost | Drew | For | Against | Points | Position | |
| Brentham | 6 | 4 | 2 | 0 | 266 | 211 | 40 | 2 |
| Hayes | 5 | 1 | 4 | 0 | 226 | 346 | 16 | 6 |
| Masonians | 5 | 5 | 0 | 0 | 268 | 161 | 46 | 1 |
| Paddington | 6 | 3 | 3 | 0 | 309 | 284 | 27 | 4 |
| Rosedale | 6 | 2 | 4 | 0 | 298 | 308 | 27 | 5 |
| West Ealing | 6 | 4 | 2 | 0 | 367 | 318 | 37 | 3 |
| West London | 6 | 0 | 6 | 0 | 146 | 252 | 7 | 7 |
| Western Section 2 |
Shots |
|||||||
| Played | Won | Lost | Drew | For | Against | Points | Position | |
| Century | 5 | 2 | 3 | 0 | 288 | 300 | 19 | 4 |
| Eastcote | 4 | 1 | 3 | 0 | 206 | 253 | 10 | 6 |
| Harefield Hospital | 4 | 2 | 2 | 0 | 246 | 230 | 22 | 3 |
| Ladygate | 5 | 5 | 0 | 0 | 315 | 281 | 39 | 1 |
| Uxbridge | 5 | 3 | 2 | 0 | 341 | 270 | 33 | 2 |
| Wealdstone | 5 | 1 | 4 | 0 | 252 | 314 | 17 | 5 |
| Eastern Section |
Shots |
|||||||
| Played | Won | Lost | Drew | For | Against | Points | Position | |
| Bounds Green | 4 | 1 | 3 | 0 | 201 | 252 | 14 | 6 |
| Broomfield | 5 | 5 | 0 | 0 | 320 | 233 | 45 | 1 |
| Finchley | 5 | 3 | 2 | 0 | 297 | 267 | 28 | 3 |
| Poplar | 4 | 4 | 0 | 0 | 300 | 197 | 32 | 2 |
| Selborne | 5 | 1 | 4 | 0 | 245 | 315 | 12 | 7 |
| West Finchley | 6 | 1 | 5 | 0 | 313 | 354 | 18 | 5 |
| Winchmore Hill | 5 | 2 | 3 | 0 | 269 | 332 | 21 | 4 |
Read or Print the League Rules (PDF)