| Middlesex County Bowling Association | |||||
| Quarter Final of Triples Competition 2008 | |||||
| at Broomfield B. C. on Wednesday 9th July at 6pm | |||||
|
Umpire for the evening is Mr. Bill Bossom |
|||||
| W | (208) Uxbridge (Blue) | (318) West Finchley (Orange) | 16 | 11 | |
| Chris Harris, Willy Woods | v | John McBride. Dennis Nicholls | |||
| & R LeLeux | & Jeff Turner | ||||
| X | (143) Fassnidge (White) | (29) Hampton (Red) | 16 | 23 | |
| Ray Phillips, Paul Haskings | v | Brian Bennett, Tom Rose | |||
| & Roger Butler | & Andy Bennett | ||||
| Y | (301) Paddington (Orange) | (83) Parsons Green (White) | 16 | 14 | |
| Jamie Gibbs, Norman Worley | v | Larry Mulligan, Simon Jee | |||
| & Pat Briscoe | & Steve Stockley | ||||
| Z | (388) Poplar (Red) | (216) Century (White) | 19 | 12 | |
| Ray Fortune, Andrew Pearce | v | Steve Burrell, Paul Fuller | |||
| & Perry Cook | & Fred Williams | ||||
| at Broomfield B. C.on Thursday 10th July at 6pm | |||||
| Umpire for the evening is Mr Fred Purse | |||||
| (208) Uxbridge (Blue) | (388) Poplar (Red) | 18 | 13 | ||
| Chris Harris, Willy Woods | v | Ray Fortune, Andrew Pearce | |||
| & R LeLeux | & Perry Cook | ||||
| (301) Paddington (Orange) | (29) Hampton (Red) | 21 | 11 | ||
| Jamie Gibbs, Norman Worley | v | Brian Bennett, Tom Rose | |||
| & Pat Briscoe | & Andy Bennett | ||||
|
WINNERS TO PLAY IN COUNTY FINAL AT HARROW ON 3rd AUGUST |
|||||